BUSINESS INTELLIGENCE
Collection Coverage
DATA OPERATIONS
Collection coverage
Source availability, access policy, collection activity and record yield.
| Source | Access | Status | Jurisdiction | Last run | Seen | Saved | Errors |
|---|---|---|---|---|---|---|---|
| Company Websites | Permitted Crawl | Enabled | — | Never | 0 | 0 | 0 |
| State Registries | Adapter/Bulk/API | planned | — | Never | 0 | 0 | 0 |
| EPA ECHO | API/Bulk | Enabled | — | Never | 0 | 0 | 0 |
| GLEIF | API | planned | — | Never | 0 | 0 | 0 |
| Indiana IDEM CAATS | Public SIC search (no API key) | Enabled | — | Never | 0 | 0 | 0 |
| USDA FSIS | Bulk/Public | planned | — | Never | 0 | 0 | 0 |
| Website Business Contacts | Existing permitted website pages | Enabled | — | Never | 0 | 0 | 0 |
| Illinois Secretary of State Bulk Data | STATIC_UPLOAD | ready | — | Never | 0 | 0 | 0 |
| Domain Registration / RDAP | IANA bootstrap + HTTPS RDAP | Enabled | — | Never | 0 | 0 | 0 |
| EPA TRI Public Contacts | Bounded Envirofacts API | Enabled | — | Never | 0 | 0 | 0 |
| SBA 504 Borrower Data | Bounded official CSV ranges | Enabled | — | Never | 0 | 0 | 0 |
| SBA 7(a) Borrower Data | Bounded official CSV ranges | Enabled | — | Never | 0 | 0 | 0 |
| SBA PPP Borrower Data | Bounded official CSV ranges | Enabled | — | Never | 0 | 0 | 0 |
| USAspending Federal Awards | OPEN_API | Enabled | — | Never | 0 | 0 | 0 |
| Web Intelligence / Keyword Search | Private SearXNG JSON API | Enabled | — | Never | 0 | 0 | 0 |
| Domain DNS | DNS queries | Enabled | — | Never | 0 | 0 | 0 |
| SEC EDGAR | API/Bulk | planned | — | Never | 0 | 0 | 0 |
| Website Discovery / Search | Private SearXNG JSON API | Enabled | — | Never | 0 | 0 | 0 |
| OSHA Public Data | OPEN_BULK | Enabled | — | Never | 0 | 0 | 0 |
| County GIS / Assessor | Provider adapters | planned | — | Never | 0 | 0 | 0 |
| Indiana IDEM Virtual File Cabinet | Public document portal | planned | — | Never | 0 | 0 | 0 |
| Thomasnet | LIMITED_LICENSED | limited | — | Never | 0 | 0 | 0 |
| Thomasnet Discovery | SEARCH_INDEX_PUBLIC | Enabled | — | Never | 0 | 0 | 0 |
| Construction / Permits | Provider adapters | planned | — | Never | 0 | 0 | 0 |
| Ohio EPA eDocument | Public document portal | planned | — | Never | 0 | 0 | 0 |
| Common Crawl | OPEN_API | Enabled | — | Never | 0 | 0 | 0 |
| User Business Contact Entry | Manual entry | ready | — | Never | 0 | 0 | 0 |
| User Business Contacts | Manual entry | ready | — | Never | 0 | 0 | 0 |
| User Business Profile Entry | Manual entry | ready | — | Never | 0 | 0 | 0 |
| SAM.gov | API | disabled | — | Never | 0 | 0 | 0 |
Recent collection runs
| Source | Jurisdiction | Component | Status | Started | Saved |
|---|---|---|---|---|---|
| No collection runs yet. | |||||