BUSINESS INTELLIGENCE
Facilities
Operating locations reported by your connected sources.
| Company / record | Location | Industry | Website research | Business phone |
|---|---|---|---|---|
| 105123 - MODERN FORGE INDIANASource-reported facility | MERRILLVILLE, IN8757 COLORADO STREET | NAICS 332111SIC Unknown | Updatedmoderngroupusa.com/ | +1 219-945-5945 |
| 105861 - NELSON GLOBAL PRODUCTS INCORPORATEDSource-reported facility | FORT WAYNE, IN3405 ENGLE ROAD | NAICS 332996SIC Unknown | Updatedwww.nelsongp.com/ | Not assigned |
| 18601 KRAUSE STREETSource-reported facility | RIVERVIEW, MI18601 KRAUSE AVE | NAICS 332999SIC Unknown | Queued | Not assigned |
| 20TH CENTURY MACHINE COMPANY INCSource-reported facility | ARMADA, MI69900 POWELL ROAD | NAICS 332721, 332991SIC Unknown | Queued | Not assigned |
| 2400 LINCOLNSource-reported facility | BIRMINGHAM, MI2400 EAST LINCOLN | NAICS 321911, 332321SIC 3442 | Queued | Not assigned |
| 34270 RIVIERA LLCSource-reported facility | FRASER, MI34270 RIVIERA DR | NAICS 332811, 332812SIC Unknown | Queued | Not assigned |
| 3M - HARTFORD CITYSource-reported facility | HARTFORD CITY, IN304 CO RD 75 E | NAICS 313320, 322220, 322221, 322222, 326113, 332999SIC 2621, 2672, 3069, 3861 | Needs review | Not assigned |
| 3M CO SCIENTIFIC ANGLERSSource-reported facility | MIDLAND, MI4100 JAMES SAVAGE RD | NAICS 332212, 339920, 423910SIC 3089, 3644, 3949 | Queued | Not assigned |
| 3M DEVELOPEMENT LLCSource-reported facility | WIXOM, MI50853 CENTURY CT | NAICS 332710SIC Unknown | Queued | Not assigned |
| 4 M INDUSTRIES-LIVONIASource-reported facility | LIVONIA, MI35300 GLENDALE ST | NAICS 332721SIC 3499 | Queued | Not assigned |
| 8975 SHAVER ROAD LLCSource-reported facility | PORTAGE, MI8975 SHAVER RD | NAICS 325910, 33271, 49311SIC 2893 | Queued | Not assigned |
| A & T MACHINING CO INCSource-reported facility | ANN ARBOR, MI240 PARKLAND PLZ | NAICS 33271, 336399, 33999SIC Unknown | Queued | Not assigned |
| A AND S INDUSTRIAL COATINGSource-reported facility | WARREN, MI23800 AMBER AVE | NAICS 332812SIC Unknown | Queued | Not assigned |
| A D JOSLIN MANUFACTURING COMPANYSource-reported facility | MANISTEE, MI123 ARTHUR ST | NAICS 332999SIC Unknown | Queued | Not assigned |
| A G DAVIS GAGE & ENGINEERING COSource-reported facility | BROWN CITY, MI6894 MAPLE VALLEY RD | NAICS 332212, 333514, 333515, 333999SIC Unknown | Queued | Not assigned |
| A G SIMPSON (USA), INC.Source-reported facility | STERLING HTS, MI6640 STERLING DRIVE SOUTH | NAICS 331221, 332813SIC 3465, 3471, 3479, 3499, 9999 | Queued | Not assigned |
| A OK GRINDINGSource-reported facility | MADISON HEIGHTS, MI32466 TOWNLEY ST | NAICS 33271SIC Unknown | Queued | Not assigned |
| A RAYMOND INCSource-reported facility | ROCHESTER HILLS, MI3091 RESEARCH DR | NAICS 326199, 332510, 336370, 336399SIC Unknown | Queued | Not assigned |
| A W CUSTOM CHROME INCSource-reported facility | EASTPOINTE, MI17726 E. NINE MILE ROAD | NAICS 33281, 332813SIC 3471 | Queued | Not assigned |
| A W MILLER INCSource-reported facility | LIVONIA, MI12610 NEWBURGH RD | NAICS 332311SIC Unknown | Queued | Not assigned |
| A. RAYMOND TINNERMAN MANUFACTURING, INCSource-reported facility | LOGANSPORT, IN800 WEST COUNTY ROAD 250 SOUTH | NAICS 332116, 332119, 332722, 332811, 332812, 332813, 332999SIC 3366, 3398, 3429, 3469, 3471, 3479, 3497 | Updatedwww.factoryregistry.com/ | Not assigned |
| AAA GALVANIZING-HAMILTON INC. DBA AZZ GALVANIZINGSource-reported facility | HAMILTON, IN7825 S HOMESTEAD DR | NAICS 332812SIC 3479 | Queued | Not assigned |
| AAA INDUSTRIESSource-reported facility | DETROIT, MI24500 CAPITOL | NAICS 332721SIC Unknown | Queued | Not assigned |
| AACOA INCSource-reported facility | ELKHART, IN2551 CR 10 W | NAICS 332813SIC 3471 | Unavailable | Not assigned |
| AACTRON INCSource-reported facility | MADISON HEIGHTS, MI29306 STEPHENSON HWY | NAICS 332812, 332813SIC Unknown | Queued | Not assigned |
Source-reported names are not verified legal identities. Historical borrower records are kept separate from operating facilities.