BUSINESS INTELLIGENCE
Facilities
Operating locations reported by your connected sources.
| Company / record | Location | Industry | Website research | Business phone |
|---|---|---|---|---|
| AALBERTS NORTH VERNONSource-reported facility | NORTH VERNON, IN1300 INDUSTRIAL DR | NAICS 332811SIC 3398 | Unavailable | Not assigned |
| AAM METAL FORMING - COLUMBUS MANUFACTURING FACILITYSource-reported facility | COLUMBUS, IN2805 NORCROSS DR | NAICS 332111SIC 3462 | Unavailable | Not assigned |
| ABRASIVE PROCESSING AND TECHNOLOGIESSource-reported facility | FORTVILLE, IN712 E OHIO ST | NAICS 332813SIC 3471 | Queued | Not assigned |
| ABTREX INDUSTRIES, INC.Source-reported facility | SOUTH BEND, IN59640 MARKET ST | NAICS 326199, 332313, 332420SIC 3443 | Unavailable | Not assigned |
| ACCRA-PAC, INC. DBA VOYANT BEAUTYSource-reported facility | ELKHART, IN2730 MIDDLEBURY STREET | NAICS 325620, 325998, 332431, 562112SIC 3411, 7389 | Unavailable | Not assigned |
| ACCUGEARSource-reported facility | FORT WAYNE, IN6710 INNOVATION BOULEVARD | NAICS 212230, 332111, 333512, 33637, 336370SIC 3465 | Unavailable | Not assigned |
| ACME COATINGS, INC.Source-reported facility | AVON, IN240 PRODUCTION DR | NAICS 326291, 332710SIC Unknown | Unavailable | Not assigned |
| ACUITY BRANDS LIGHTING, INC. - NORTH PLANTSource-reported facility | CRAWFORDSVILLE, IN1304 E ELMORE ST | NAICS 332813, 335131, 335132SIC 3646 | Unavailable | Not assigned |
| ACUITY LIGHTING GROUP, INC.Source-reported facility | CRAWFORDSVILLE, IN1615 E. ELMORE ST. | NAICS 332813, 335121, 335122, 335129, 335132SIC 3471, 3645, 3646, 3648 | Unavailable | Not assigned |
| ADAPTO INCSource-reported facility | SOUTH BEND, IN23246 W KELLER RD | NAICS 332721SIC 3451 | Unavailable | Not assigned |
| ADVANCE PLATING WORKSSource-reported facility | INDIANAPOLIS, IN1005 E SUMNER AVE | NAICS 332813, 33331SIC 3471 | Unavailable | Not assigned |
| ADVANCED METAL ETCHING INCORPORATEDSource-reported facility | LIGONIER, IN801 GERBER STREET | NAICS 332322, 332812SIC 3479 | Unavailable | Not assigned |
| AERO FAB TUBE PROCESSING CORPSource-reported facility | INDIANAPOLIS, IN604 E LEGRANDE | NAICS 332996, 333414, 333611, 336411, 336412, 336413SIC 3444, 3498, 3724, 3728 | Unavailable | Not assigned |
| AFCO PERFORMANCE GROUP LLCSource-reported facility | BOONVILLE, IN977 HYROCK BLVD | NAICS 33251SIC Unknown | Unavailable | Not assigned |
| AIRVAC INC.-TREATMENT PLANTSource-reported facility | ROCHESTER, IN4217 N OLD US 31 | NAICS 332919SIC Unknown | Unavailable | Not assigned |
| AL FE HEAT TREATING LLCGPSource-reported facility | WABASH, IN200 WEDCOR AVE | NAICS 332811SIC 3398 | Unavailable | Not assigned |
| ALFA LAVAL INCORPORATEDSource-reported facility | GREENWOOD, IN200 S PARK BLVD | NAICS 332313, 493110, 811310SIC 3443 | Unavailable | Not assigned |
| ALLEGHENY COATINGSSource-reported facility | FREMONT, IN302 MCSWAIN DR | NAICS 332811, 332812SIC 3479 | Unavailable | Not assigned |
| ALLIED TUBE AND CONDUITSource-reported facility | MERRILLVILLE, IN2400 EAST 69TH AVE | NAICS 331210, 332919SIC 3317 | Unavailable | Not assigned |
Source-reported names are not verified legal identities. Historical borrower records are kept separate from operating facilities.